Full-Duplex Communication
The IP501H LTE Radio enables use of full-duplex communication which provides smooth telephone style conversations. The IP501H users can talk and receive at the same time.
Multiple User Communication
Multiple users in the call groups can initiate calls instantaneously. Removing the need to wait for available channels to communicate.
IP67 Dust-Tight and Waterproof
The IP501H has been designed to preserve its waterproof integrity in water of a depth of 1 meter for up to 30 minutes. It can be used for outdoor work or places prone to get wet.
Private & Secured network
A private & secured network for commercial use with no infrastructure investment.
Cellular LTE (4G) and 3G Coverage
National instantaneous communication where cellular infrastructure is available.
Other Features
- High quality, clear audio using G.726 Vocoder
- Individual, Group, Talkgroup, Multiplex Talkgroup and All calls
- Emergency button, Lone Worker and Man Down functions
- Vibration alert function notifies of incoming call
- Text message reception and pre-programmed message transmission
- Voice message recording
- Built-in Bluetooth and GPS
| IP501H Specifications | |
|---|
| Network | 4G bands | LTE B1, B3, B7, B8, B20 (EXP) LTE B2, B4, B5, B17 (USA) |
|---|
| 3G bands | W-CDMA B1, B8 (EXP) W-CDMA B2, B5 (USA) |
|---|
| Dimensions W Ă— H Ă— D | 59 Ă— 95 Ă— 32 mm with BP-272 |
|---|
| Weight (approx.) | 240 g with BP-272 and antenna |
|---|
| Voice Codec | G.726 (32 kbps) |
|---|
| AF output power | Internal SP | 400 mW (16 Ω at 10% distortion) |
|---|
| External SP | 200 mW (8 Ω at 10% distortion) |
|---|
| Operating time (5:5:90 duty cycle.) | More than 17 hours (with BP-272) |
|---|
| Bluetooth | Ver 2.1 +EDR |
|---|
| GPS | Built-in |
|---|
| Operating temperature | –10 °C to +60 °C |
|---|
| IP rating | IP67 |
|---|
* Operating time may differ depending on operating environments.
All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications
| Standard | MIL 810 G |
|---|
| Method | Procedure |
|---|
| Low Pressure | 500.5 | I, II |
|---|
| High Temperature | 501.5 | I, II |
|---|
| Low Temperature | 502.5 | I, II |
|---|
| Temperature Shock | 503.5 | I-C |
|---|
| Solar Radiation | 505.5 | I |
|---|
| Rain Blowing/Drip | 506.5 | I, III |
|---|
| Dust Blowing | 510.5 | I |
|---|
| Immersion | 512.5 | I |
|---|
| Vibration | 514.6 | I |
|---|
| Shock | 516.6 | I, IV |
|---|
Also meets equivalent MIL-STD-810 -C, -D, -E and -F.