The CPL6927-10M-SMA is a directional panel antenna designed to enhance the performance of a wireless broadband network or cellular device. It covers the full LTE band including 698-960MHz, 1710-2170MHz & 2300-2700MHz, to offer future proof compatibility to all network operators.
CPL6827-10M-SMA Features:
The antenna is supplied as a ready to install kit which includes the antenna, both wall and pole mounting brackets, installation instructions and a 10m extension cable fitted with an SMA male connector to suit most desk mounted wireless broadband devices (an optional patch lead may be required to connect the antenna to USB modems or devices with connectors other than SMA).
Features:
– 6dBi gain @ 824-960 MHz; 8dBi gain @ 1710-2170 & 2300-2700-MHz
– IP65 rated housing suitable for either indoor or outdoor installation
– Includes pole mount and wall mount brackets
– Supplied with 10m low loss extension cable terminated with SMA male connector
CPL6827-10M-SMA Specifications
| invertable mounting | Wall or pole mount |
|---|---|
| tuned bandwidth | Full. No tuning required |
| mounting area | Window (suction), wall or pole mount |
| termination | N-type female on 300mm RG-58 cable tail Supplied with 10m extension cable N-type male to SMA male |
| construction | White ABS radome with stainless steel backing plate |
| vertical beamwidth | 70 |
| front back ratio db | TBA |
| horizontal beamwidth | 72 |
| vswr | < 2.0:1 |
| nominal gain dbi | 6 dBi @ 698-960MHz & 7dBi @ 1710-2170MHz & 2300-2700MHz |
| polarisation | Vertical |
| base gain | 0 to 3 dBd , 4 to 7 dBd |
| base cellular yagi | 806-896 MHz , 890-960 MHz , 1710-1880 MHz , 1910-2170 MHz , Multiband |
| frequency product name | 698-960MHz, 1710-2170 and 2300-2700MHz |
| power w | 25 |
| dimensions mm | 207 (H) x 177 (W) x 44 (D) |
| frequency mhz | 824-960/1710-2500 |










